Q100 LED floodlight for indoor and outdoor applications

IP Protection grade

IP 66

Protection class

I

CRI

≥ 80

Voltage

220-240 V AC 50/60 Hz

Max weight

2,5 Kg

Warranty

5 Years

Body

Body in die-cast aluminum alloy UNI EN 46100 (Low copper content). First layer with cataphoretic treatment + painting with polyester powder, resistant to the saline mist, stabilzed to UV rays, Class I. Screws made of AISI 304 stainless steel. Tempered sodium-calcic glass. Guaranteed 93% transparency. Silicone gaskets. Body RAL 7015.

Source

LED light source with color temperature standard Natural White 4000K. 2700K, 3000K, 5000K and 5700K versions available on request. High color rendering coefficient CRI≥80. Optical PC HT lenses.

Voltage

Driver ON-OFF, available on request Dimmer 1-10 V or 0-10 V, DALI 2.
Voltage 220-240 V AC 50/60 Hz.
Operating temperature -40 ° + 45 °.

Optics

 Asymmetrical A1 (45°), A2 (55°), A3 (60°), simmetrical 15°, 30°, 60°, 90°, BA (120°).
 

Applications

Big boards, Facades decoration, Shop windows

Note

3000 K versions available on request.
For installations near the sea or in environments with high chemical or corrosive exposure, dedicated solutions are available on request.
By providing our team with the relevant application details, we will be able to recommend the most suitable configuration.
Driver available on request: Dimmer (1-10V), DALI excluding DOB versions.2

Optical group lifetime

≥100.000 hr L90B10

Colours

Product codes

Slide the table to the right

Code Source Power Fitting output Light source output Temperature CRI Beam Type of beam Datasheet IES LDT
Code Source Power Fitting output Light source output Temperature CRI Beam Type of beam Datasheet IES LDT
LQ1004015BL40060 000 LED 60 W 9755 lm 10260 lm 4000 K ≥80 15° Sym. 15°
LQ1004030BL40060 000 LED 60 W 9515 lm 10260 lm 4000 K ≥80 30° Sym.30°
LQ1004060BL40060 000 LED 60 W 9605 lm 10260 lm 4000 K ≥80 60° Sym.60°
LQ1004090BL40060 000 LED 60 W 9595 lm 10260 lm 4000 K ≥80 90° Sym.90°
LQ10040BABL40060 000 LED 60 W 8835 lm 10260 lm 4000 K ≥80 BA Sym.120°
LQ10040A1BL40060 000 LED 60 W 8925 lm 10260 lm 4000 K ≥80 A1 Asym.45°
LQ10040A2BL40060 000 LED 60 W 8795 lm 10260 lm 4000 K ≥80 A2 Asym.55°
LQ10040A3BL40060 000 LED 60 W 8715 lm 10260 lm 4000 K ≥80 A3 Asym.60°
LQ1004015BL40085 000 LED 85 W 12625 lm 14535 lm 4000 K ≥80 15° Sim. 15°
LQ1004030BL40085 000 LED 85 W 12405 lm 14535 lm 4000 K ≥80 30° Sym.30°
LQ1004060BL40085 000 LED 85 W 12340 lm 14535 lm 4000 K ≥80 60° Sym.60°
LQ1004090BL40085 000 LED 85 W 12325 lm 14535 lm 4000 K ≥80 90° Sym.90°
LQ10040BABL40085 000 LED 85 W 11450 lm 14535 lm 4000 K ≥80 BA Sym.120°
LQ10040A1BL40085 000 LED 85 W 11655 lm 14535 lm 4000 K ≥80 A1 Asym.45°
LQ10040A2BL40085 000 LED 85 W 11535 lm 14535 lm 4000 K ≥80 A2 Asym.55°
LQ10040A3BL40085 000 LED 85 W 11410 lm 14535 lm 4000 K ≥80 A3 Asym.60°
LQ1004015BL40100 000 LED 100 W 13947 lm 17100 lm 4000 K ≥80 15° Sym. 15°
LQ1004030BL40100 000 LED 100 W 13775 lm 17100 lm 4000 K ≥80 30° Sym.30°
LQ1004060BL40100 000 LED 100 W 13635 lm 17100 lm 4000 K ≥80 60° Sym.60°
LQ1004090BL40100 000 LED 100 W 13620 lm 17100 lm 4000 K ≥80 90° Sym.90°
LQ10040BABL40100 000 LED 100 W 12814 lm 17100 lm 4000 K ≥80 BA Sym.120°
LQ10040A1BL40100 000 LED 100 W 12975 lm 17100 lm 4000 K ≥80 A1 Asym.45°
LQ10040A2BL40100 000 LED 100 W 12781 lm 17100 lm 4000 K ≥80 A2 Asym.55°
LQ10040A3BL40100 000 LED 100 W 12735 lm 17100 lm 4000K ≥80 A3 Asym.60°

Download the instruction sheet here:   

Available also in the versions 2700K, 3000K, 5000K and 5700K. For different colour temperatures do not hesitate to contact us
To Top